🏛️
🇳🇱
Netherlands
· Tilburg
Data Science
Tilburg University
Computing
Masters
Program Overview
Intake
Contact University
Mode
Full-time
Language
English
Tuition Fees
| Level | Annual Fee | Currency |
|---|---|---|
| bachelor | €13,000 (≈ $14,690) | EUR |
| bachelor | €12,000 (≈ $13,560) | EUR |
| bachelor | €14,000 (≈ $15,820) | EUR |
| bachelor | €12,000 (≈ $13,560) | EUR |
| masters | €16,000 (≈ $18,080) | EUR |
| masters | €15,000 (≈ $16,950) | EUR |
| masters | €15,000 (≈ $16,950) | EUR |
More Programs at Tilburg University
University Details
Location
Tilburg
Type
Public
Fee Band
Medium