🏛️
🇮🇪
Ireland
· Dublin
Marketing
University College Dublin
Business
Bachelor
Masters
Program Overview
Intake
Contact University
Mode
Full-time
Language
English
Tuition Fees
| Level | Annual Fee | Currency |
|---|---|---|
| bachelor | €23,000 (≈ $25,990) | EUR |
| bachelor | €20,000 (≈ $22,600) | EUR |
| bachelor | €23,500 (≈ $26,555) | EUR |
| bachelor | €55,000 (≈ $62,150) | EUR |
| bachelor | €22,000 (≈ $24,860) | EUR |
| bachelor | €19,500 (≈ $22,035) | EUR |
| bachelor | €21,250 (≈ $24,013) | EUR |
| masters | €32,000 (≈ $36,160) | EUR |
| masters | €32,000 (≈ $36,160) | EUR |
| masters | €20,000 (≈ $22,600) | EUR |
| masters | €22,000 (≈ $24,860) | EUR |
| masters | €19,000 (≈ $21,470) | EUR |
| masters | €20,000 (≈ $22,600) | EUR |
English Requirements
IELTS
—
IELTS
—
About University College Dublin
Ireland's largest university. Excellent business school (Smurfit). Strong international community.
Visit official website →More Programs at University College Dublin
University Details
Location
Dublin
Type
Public
Fee Band
High