🏛️
🇨🇦
Canada
· Thunder Bay
Forestry
Lakehead University
Sciences
Bachelor
Program Overview
Intake
Sep, Jan
Mode
Full-time
Language
English
Tuition Fees
| Level | Annual Fee | Currency |
|---|---|---|
| bachelor | C$26,500 (≈ $18,550) | CAD |
| bachelor | C$27,500 (≈ $19,250) | CAD |
| bachelor | C$24,500 (≈ $17,150) | CAD |
| bachelor | C$26,000 (≈ $18,200) | CAD |
| bachelor | C$25,500 (≈ $17,850) | CAD |
| masters | C$25,500 (≈ $17,850) | CAD |
| masters | C$26,500 (≈ $18,550) | CAD |
| masters | C$24,500 (≈ $17,150) | CAD |
English Requirements
IELTS
—
IELTS
—
About Lakehead University
Very affordable tuition. Low cost of living. Strong community support. Northern Ontario location.
Visit official website →More Programs at Lakehead University
University Details
Location
Thunder Bay
Type
Public
Fee Band
Low