🏛️
🇨🇦
Canada
· Peterborough
Psychology
Trent University
Social Sciences
Bachelor
Program Overview
Intake
Sep, Jan
Mode
Full-time
Language
English
Tuition Fees
| Level | Annual Fee | Currency |
|---|---|---|
| bachelor | C$28,500 (≈ $19,950) | CAD |
| bachelor | C$27,000 (≈ $18,900) | CAD |
| bachelor | C$29,000 (≈ $20,300) | CAD |
| bachelor | C$28,000 (≈ $19,600) | CAD |
| masters | C$27,000 (≈ $18,900) | CAD |
| masters | C$26,500 (≈ $18,550) | CAD |
English Requirements
IELTS
—
IELTS
—
About Trent University
Small class sizes. Beautiful campus. Strong liberal arts. Affordable living.
Visit official website →More Programs at Trent University
University Details
Location
Peterborough
Type
Public
Fee Band
Medium