🏛️
🇨🇦
Canada
· St. John's
Ocean and Naval Engineering
Memorial University of Newfoundland
Engineering
Bachelor
Masters
Program Overview
Intake
Sep, Jan
Mode
Full-time
Language
English
Tuition Fees
| Level | Annual Fee | Currency |
|---|---|---|
| bachelor | C$11,460 (≈ $8,022) | CAD |
| bachelor | C$12,900 (≈ $9,030) | CAD |
| bachelor | C$11,460 (≈ $8,022) | CAD |
| bachelor | C$12,000 (≈ $8,400) | CAD |
| bachelor | C$12,000 (≈ $8,400) | CAD |
| masters | C$11,460 (≈ $8,022) | CAD |
| masters | C$12,900 (≈ $9,030) | CAD |
| masters | C$11,500 (≈ $8,050) | CAD |
About Memorial University of Newfoundland
Among Canada's most affordable. Strong research. Ocean and marine programs. Provincial nominee pathway.
Visit official website →More Programs at Memorial University of Newfoundland
University Details
Location
St. John's
Type
Public
Fee Band
Low