๐๏ธ
๐ฆ๐บ
Australia
ยท Melbourne
Engineering
Swinburne University of Technology
Engineering
Bachelor
Masters
Program Overview
Duration
Variable
Intake
Feb, Jul
Mode
Full-time
Language
English
Tuition Fees
| Level | Annual Fee | Currency |
|---|---|---|
| bachelor | A$37,000 (โ $25,530) | AUD |
| bachelor | A$38,000 (โ $26,220) | AUD |
| bachelor | A$40,000 (โ $27,600) | AUD |
| bachelor | A$32,000 (โ $22,080) | AUD |
| bachelor | A$33,000 (โ $22,770) | AUD |
| bachelor | A$35,000 (โ $24,150) | AUD |
| masters | A$39,000 (โ $26,910) | AUD |
| masters | A$40,000 (โ $27,600) | AUD |
| masters | A$42,000 (โ $28,980) | AUD |
| masters | A$34,000 (โ $23,460) | AUD |
| masters | A$35,500 (โ $24,495) | AUD |
English Requirements
IELTS
โ
IELTS
โ
About Swinburne University of Technology
Technology-focused. Strong industry partnerships. Excellent research in tech. Good graduate employment.
Visit official website โMore Programs at Swinburne University of Technology
University Details
Location
Melbourne
Type
Public
Fee Band
Medium