🏛️
🇬🇧
United Kingdom
· Middlesbrough
Mechanical Engineering
Teesside University
Engineering
Bachelor
Program Overview
Intake
Sep, Jan
Mode
Full-time
Language
English
Tuition Fees
| Level | Annual Fee | Currency |
|---|---|---|
| bachelor | £15,000 (≈ $19,950) | GBP |
| bachelor | £14,500 (≈ $19,285) | GBP |
| bachelor | £16,500 (≈ $21,945) | GBP |
| bachelor | £15,500 (≈ $20,615) | GBP |
| masters | £16,000 (≈ $21,280) | GBP |
| masters | £15,500 (≈ $20,615) | GBP |
| masters | £16,000 (≈ $21,280) | GBP |
| masters | £16,000 (≈ $21,280) | GBP |
| masters | £15,500 (≈ $20,615) | GBP |
| masters | £15,750 (≈ $20,948) | GBP |
English Requirements
IELTS
—
IELTS
—
About Teesside University
Affordable university with flexible pathways for ND/HND holders.
Visit official website →More Programs at Teesside University
University Details
Location
Middlesbrough
Type
Public
Fee Band
Low