🏛️
🇬🇧
United Kingdom
· Sheffield
International Relations
University of Sheffield
Social Sciences
Bachelor
Program Overview
Intake
Sep, Jan
Mode
Full-time
Language
English
Tuition Fees
| Level | Annual Fee | Currency |
|---|---|---|
| bachelor | £23,500 (≈ $31,255) | GBP |
| bachelor | £27,500 (≈ $36,575) | GBP |
| bachelor | £23,500 (≈ $31,255) | GBP |
| bachelor | £25,000 (≈ $33,250) | GBP |
| masters | £27,000 (≈ $35,910) | GBP |
| masters | £24,500 (≈ $32,585) | GBP |
| masters | £28,000 (≈ $37,240) | GBP |
| masters | £27,000 (≈ $35,910) | GBP |
| masters | £24,500 (≈ $32,585) | GBP |
| masters | £26,000 (≈ $34,580) | GBP |
English Requirements
IELTS
—
IELTS
—
About University of Sheffield
Russell Group university with strong engineering, computing and social science programmes.
Visit official website →More Programs at University of Sheffield
University Details
Location
Sheffield
Type
Public
Fee Band
High