🏛️
🇬🇧
United Kingdom
· London
International Business
University of Greenwich
Business
Masters
Program Overview
Intake
Sep, Jan
Mode
Full-time
Language
English
Tuition Fees
| Level | Annual Fee | Currency |
|---|---|---|
| bachelor | £17,500 (≈ $23,275) | GBP |
| bachelor | £16,500 (≈ $21,945) | GBP |
| bachelor | £18,500 (≈ $24,605) | GBP |
| bachelor | £17,250 (≈ $22,943) | GBP |
| masters | £17,500 (≈ $23,275) | GBP |
| masters | £18,000 (≈ $23,940) | GBP |
| masters | £17,500 (≈ $23,275) | GBP |
| masters | £17,500 (≈ $23,275) | GBP |
English Requirements
IELTS
—
IELTS
—
About University of Greenwich
London-based campus, popular for business, computing and health-related programmes.
Visit official website →More Programs at University of Greenwich
University Details
Location
London
Type
Public
Fee Band
Medium