🏛️
🇬🇧
United Kingdom
· Cardiff
Sports Science
Cardiff Metropolitan University
Health
Bachelor
Program Overview
Intake
Sep, Jan
Mode
Full-time
Language
English
Tuition Fees
| Level | Annual Fee | Currency |
|---|---|---|
| bachelor | £14,500 (≈ $19,285) | GBP |
| bachelor | £15,000 (≈ $19,950) | GBP |
| bachelor | £15,000 (≈ $19,950) | GBP |
| masters | £16,500 (≈ $21,945) | GBP |
| masters | £16,500 (≈ $21,945) | GBP |
| masters | £15,500 (≈ $20,615) | GBP |
| masters | £16,250 (≈ $21,613) | GBP |
English Requirements
IELTS
—
IELTS
—
About Cardiff Metropolitan University
Cardiff-based university with strong business, sports and design programmes.
Visit official website →More Programs at Cardiff Metropolitan University
University Details
Location
Cardiff
Type
Public
Fee Band
Medium