๐๏ธ
๐ฌ๐ง
United Kingdom
ยท Ipswich
Accounting and Finance
University of Suffolk
Business
Bachelor
Program Overview
Duration
Variable
Intake
Sep, Jan
Mode
Full-time
Language
English
Tuition Fees
| Level | Annual Fee | Currency |
|---|---|---|
| bachelor | ยฃ14,500 (โ $19,285) | GBP |
| bachelor | ยฃ13,500 (โ $17,955) | GBP |
| bachelor | ยฃ15,500 (โ $20,615) | GBP |
| bachelor | ยฃ14,250 (โ $18,953) | GBP |
| masters | ยฃ15,500 (โ $20,615) | GBP |
| masters | ยฃ14,500 (โ $19,285) | GBP |
| masters | ยฃ15,500 (โ $20,615) | GBP |
| masters | ยฃ15,250 (โ $20,283) | GBP |
English Requirements
IELTS
โ
IELTS
โ
About University of Suffolk
Waterfront campus in Ipswich. Named University of the Year 2025 in WhatUni Student Choice Awards. Very affordable option.
Visit official website โMore Programs at University of Suffolk
University Details
Location
Ipswich
Type
Public
Fee Band
Low