🏛️
🇬🇧
United Kingdom
· Ipswich
Accounting and Finance
University of Suffolk
Business
Bachelor
Program Overview
Intake
Sep, Jan
Mode
Full-time
Language
English
Tuition Fees
| Level | Annual Fee | Currency |
|---|---|---|
| bachelor | £14,500 (≈ $19,285) | GBP |
| bachelor | £13,500 (≈ $17,955) | GBP |
| bachelor | £15,500 (≈ $20,615) | GBP |
| bachelor | £14,250 (≈ $18,953) | GBP |
| masters | £15,500 (≈ $20,615) | GBP |
| masters | £14,500 (≈ $19,285) | GBP |
| masters | £15,500 (≈ $20,615) | GBP |
| masters | £15,250 (≈ $20,283) | GBP |
English Requirements
IELTS
—
IELTS
—
About University of Suffolk
Waterfront campus in Ipswich. Named University of the Year 2025 in WhatUni Student Choice Awards. Very affordable option.
Visit official website →More Programs at University of Suffolk
University Details
Location
Ipswich
Type
Public
Fee Band
Low