🏛️
🇳🇱
Netherlands
· Delft
Architecture
Delft University of Technology
Architecture
Bachelor
Masters
Program Overview
Intake
Contact University
Mode
Full-time
Language
English
Tuition Fees
| Level | Annual Fee | Currency |
|---|---|---|
| bachelor | €18,500 (≈ $20,905) | EUR |
| bachelor | €20,000 (≈ $22,600) | EUR |
| bachelor | €22,000 (≈ $24,860) | EUR |
| bachelor | €19,000 (≈ $21,470) | EUR |
| bachelor | €19,500 (≈ $22,035) | EUR |
| bachelor | €19,000 (≈ $21,470) | EUR |
| masters | €20,000 (≈ $22,600) | EUR |
| masters | €21,000 (≈ $23,730) | EUR |
| masters | €22,000 (≈ $24,860) | EUR |
| masters | €20,000 (≈ $22,600) | EUR |
English Requirements
IELTS
—
IELTS
—
About Delft University of Technology
Top engineering university in Netherlands. World-renowned for technology. Very popular!
Visit official website →More Programs at Delft University of Technology
University Details
Location
Delft
Type
Public
Fee Band
Medium