🏛️
🇦🇺
Australia
· Toowoomba
Agriculture
University of Southern Queensland
Agriculture
Bachelor
Program Overview
Intake
Feb, Jul
Mode
Full-time
Language
English
Tuition Fees
| Level | Annual Fee | Currency |
|---|---|---|
| bachelor | A$29,000 (≈ $20,010) | AUD |
| bachelor | A$28,000 (≈ $19,320) | AUD |
| bachelor | A$32,000 (≈ $22,080) | AUD |
| bachelor | A$26,000 (≈ $17,940) | AUD |
| bachelor | A$28,500 (≈ $19,665) | AUD |
| masters | A$31,000 (≈ $21,390) | AUD |
| masters | A$30,000 (≈ $20,700) | AUD |
| masters | A$34,000 (≈ $23,460) | AUD |
| masters | A$28,000 (≈ $19,320) | AUD |
| masters | A$29,000 (≈ $20,010) | AUD |
About University of Southern Queensland
Regional Queensland. Strong online programs. Engineering excellence. Affordable. Good support.
Visit official website →More Programs at University of Southern Queensland
University Details
Location
Toowoomba
Type
Public
Fee Band
Medium