🏛️
🇳🇱
Netherlands
· Wageningen
Agriculture
Wageningen University & Research
Agriculture
Bachelor
Masters
Program Overview
Intake
Contact University
Mode
Full-time
Language
English
Tuition Fees
| Level | Annual Fee | Currency |
|---|---|---|
| bachelor | €16,000 (≈ $18,080) | EUR |
| bachelor | €15,000 (≈ $16,950) | EUR |
| bachelor | €17,000 (≈ $19,210) | EUR |
| bachelor | €15,000 (≈ $16,950) | EUR |
| masters | €18,000 (≈ $20,340) | EUR |
| masters | €17,000 (≈ $19,210) | EUR |
| masters | €17,000 (≈ $19,210) | EUR |
About Wageningen University & Research
World #1 in agriculture! Very international (30%+). Unique programs.
Visit official website →More Programs at Wageningen University & Research
University Details
Location
Wageningen
Type
Public
Fee Band
Medium