๐๏ธ
๐ฌ๐ง
United Kingdom
ยท Stoke-on-Trent
Accounting and Finance
Staffordshire University
Business
Bachelor
Program Overview
Duration
Variable
Intake
Sep, Jan
Mode
Full-time
Language
English
Tuition Fees
| Level | Annual Fee | Currency |
|---|---|---|
| bachelor | ยฃ15,500 (โ $20,615) | GBP |
| bachelor | ยฃ14,500 (โ $19,285) | GBP |
| bachelor | ยฃ16,500 (โ $21,945) | GBP |
| bachelor | ยฃ15,500 (โ $20,615) | GBP |
| masters | ยฃ16,500 (โ $21,945) | GBP |
| masters | ยฃ15,500 (โ $20,615) | GBP |
| masters | ยฃ16,250 (โ $21,613) | GBP |
English Requirements
IELTS
โ
IELTS
โ
About Staffordshire University
Affordable with campuses in Stoke-on-Trent, Stafford and London. Strong in computing, esports, nursing and education.
Visit official website โMore Programs at Staffordshire University
University Details
Location
Stoke-on-Trent
Type
Public
Fee Band
Low