🏛️
🇬🇧
United Kingdom
· Stoke-on-Trent
Mechanical Engineering
Staffordshire University
Engineering
Bachelor
Program Overview
Intake
Sep, Jan
Mode
Full-time
Language
English
Tuition Fees
| Level | Annual Fee | Currency |
|---|---|---|
| bachelor | £15,500 (≈ $20,615) | GBP |
| bachelor | £14,500 (≈ $19,285) | GBP |
| bachelor | £16,500 (≈ $21,945) | GBP |
| bachelor | £15,500 (≈ $20,615) | GBP |
| masters | £16,500 (≈ $21,945) | GBP |
| masters | £15,500 (≈ $20,615) | GBP |
| masters | £16,250 (≈ $21,613) | GBP |
English Requirements
IELTS
—
IELTS
—
About Staffordshire University
Affordable with campuses in Stoke-on-Trent, Stafford and London. Strong in computing, esports, nursing and education.
Visit official website →More Programs at Staffordshire University
University Details
Location
Stoke-on-Trent
Type
Public
Fee Band
Low